Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×FirePro W8000 | ×Quadro RTX 8000 | + ADD | |
|---|---|---|---|
| Price | $5731 | $3,7601 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 900 MHz | 1395 MHz | |
| Memory Clock | 1375 MHz | 1750 MHz | |
| Maximum Memory Supported | 4096 MB | 49152 MB | |
| DirectX | 11.1 | 12.0 | |
| OpenGL | 4.2 | 4.6 | |
| Max TDP | 189W | 260W | |
| First Seen on Chart | Q1 2013 | Q1 2019 | |
| # of Samples | 48 | 87 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 63 FPS (-70.2%) | 212 FPS | |
| DirectX 10 | 24 FPS (-82.2%) | 136 FPS | |
| DirectX 11 | 26 FPS (-86.3%) | 190 FPS | |
| DirectX 12 | 22 FPS (-72.3%) | 79 FPS | |
| GPU Compute | 2000 Ops/Sec (-79.9%) | 9956 Ops/Sec | |
| G2D Rating | 518 (-40.6%) | 872 | |
| G3D Rating | 4092 (-79.4%) | 19859 | |
| Quadro RTX 8000 | 19,859 | |
| FirePro W8000 | 4,092 | |
| PassMark Software © 2008-2026 |
| FirePro W8000 | 7.14 | |
| Quadro RTX 8000 | 5.28 | |
| PassMark Software © 2008-2026 |