Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GT 730M | ×RTX 3500 Ada Generation Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 3.0 x8 | NA2 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 719 MHz | NA2 | |
| Memory Clock | NA2 | NA2 | |
| Maximum Memory Supported | 2048 MB | NA2 | |
| DirectX | 11 | NA2 | |
| OpenGL | 4.5 | NA2 | |
| Max TDP | 33W | NA2 | |
| First Seen on Chart | Q1 2013 | Q2 2023 | |
| # of Samples | 1134 | 876 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 17 FPS (-93.2%) | 251 FPS | |
| DirectX 10 | 2 FPS (-98.0%) | 119 FPS | |
| DirectX 11 | 7 FPS (-96.5%) | 187 FPS | |
| DirectX 12 | 4 FPS (-95.7%) | 84 FPS | |
| GPU Compute | 525 Ops/Sec (-93.1%) | 7623 Ops/Sec | |
| G2D Rating | 171 (-75.9%) | 711 | |
| G3D Rating | 809 (-95.9%) | 19731 | |
| RTX 3500 Ada Generation Laptop GPU | 19,731 | |
| GeForce GT 730M | 809 | |
| PassMark Software © 2008-2026 |