Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×FirePro V3900 | ×RTX A6000 | + ADD | |
|---|---|---|---|
| Price | $2381 | $4,1101 | |
| Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 650 MHz | 1410 MHz | |
| Memory Clock | 900 MHz | 16000 MHz | |
| Maximum Memory Supported | 1024 MB | 49152 MB | |
| DirectX | 11 | 12_2 | |
| OpenGL | 4 | 4.6 | |
| Max TDP | 50W | 300W | |
| First Seen on Chart | Q1 2012 | Q1 2021 | |
| # of Samples | 170 | 444 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 16 FPS (-93.6%) | 251 FPS | |
| DirectX 10 | 2 FPS (-98.4%) | 152 FPS | |
| DirectX 11 | 7 FPS (-96.3%) | 191 FPS | |
| DirectX 12 | NA | 89 FPS | |
| GPU Compute | 343 Ops/Sec (-97.5%) | 13787 Ops/Sec | |
| G2D Rating | 239 (-73.6%) | 907 | |
| G3D Rating | 630 (-97.2%) | 22818 | |
| RTX A6000 | 22,818 | |
| FirePro V3900 | 630 | |
| PassMark Software © 2008-2026 |
| RTX A6000 | 5.55 | |
| FirePro V3900 | 2.64 | |
| PassMark Software © 2008-2026 |