Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×FirePro V3900 | ×Quadro RTX 6000 | + ADD | |
|---|---|---|---|
| Price | $2381 | $6,3001 | |
| Bus Interface | PCIe 2.1 x16 | PCIe 3.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 650 MHz | 1440 MHz | |
| Memory Clock | 900 MHz | 1750 MHz | |
| Maximum Memory Supported | 1024 MB | 24576 MB | |
| DirectX | 11 | 12.0 | |
| OpenGL | 4 | 4.6 | |
| Max TDP | 50W | 295W | |
| First Seen on Chart | Q1 2012 | Q4 2018 | |
| # of Samples | 168 | 260 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 16 FPS (-91.5%) | 191 FPS | |
| DirectX 10 | 2 FPS (-98.1%) | 129 FPS | |
| DirectX 11 | 7 FPS (-95.9%) | 171 FPS | |
| DirectX 12 | NA | 67 FPS | |
| GPU Compute | 343 Ops/Sec (-96.2%) | 9113 Ops/Sec | |
| G2D Rating | 240 (-68.6%) | 763 | |
| G3D Rating | 631 (-96.5%) | 17841 | |
| Quadro RTX 6000 | 17,841 | |
| FirePro V3900 | 631 | |
| PassMark Software © 2008-2026 |
| Quadro RTX 6000 | 2.83 | |
| FirePro V3900 | 2.64 | |
| PassMark Software © 2008-2026 |