Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 680MX | ×RTX 3500 Ada Generation Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 3.0 x16 | NA2 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 719 MHz | NA2 | |
| Memory Clock | NA2 | NA2 | |
| Maximum Memory Supported | 4096 MB | NA2 | |
| DirectX | 11 | NA2 | |
| OpenGL | 4.5 | NA2 | |
| Max TDP | 122W | NA2 | |
| First Seen on Chart | Q1 2013 | Q2 2023 | |
| # of Samples | 45 | 579 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 69 FPS (-72.4%) | 251 FPS | |
| DirectX 10 | 16 FPS (-87.0%) | 121 FPS | |
| DirectX 11 | 30 FPS (-83.9%) | 189 FPS | |
| DirectX 12 | 14 FPS (-83.6%) | 83 FPS | |
| GPU Compute | 1696 Ops/Sec (-77.7%) | 7617 Ops/Sec | |
| G2D Rating | 458 (-35.9%) | 714 | |
| G3D Rating | 3799(-80.8%) | 19812 | |
| RTX 3500 Ada Generation Laptop GPU | 19,812 | |
| GeForce GTX 680MX | 3,799 | |
| PassMark Software © 2008-2025 |