Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon HD 7640G + 6400M Dual | ×GeForce RTX 4090 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | NA2 | 1455 MHz | |
| Memory Clock | NA2 | 2250 MHz | |
| Maximum Memory Supported | NA2 | 16384 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 150W | |
| First Seen on Chart | Q4 2012 | Q1 2023 | |
| # of Samples | 7 | 2537 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 309 FPS | |
| DirectX 10 | NA | 172 FPS | |
| DirectX 11 | NA | 260 FPS | |
| DirectX 12 | NA | 107 FPS | |
| GPU Compute | NA | 12256 Ops/Sec | |
| G2D Rating | 279 (-71.7%) | 985 | |
| G3D Rating | 527(-98.1%) | 27097 | |
| GeForce RTX 4090 Laptop GPU | 27,097 | |
| Radeon HD 7640G + 6400M Dual | 527 | |
| PassMark Software © 2008-2025 |