Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 670MX | ×GeForce RTX 5090 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 3.0 x16 | PCIe 5.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 615 MHz | 990 MHz | |
| Memory Clock | NA2 | 2000 MHz | |
| Maximum Memory Supported | 3072 MB | 24576 MB | |
| DirectX | 11 | 12_2 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 75W | 150W | |
| First Seen on Chart | Q4 2012 | Q1 2025 | |
| # of Samples | 473 | 1400 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 36 FPS (-89.0%) | 329 FPS | |
| DirectX 10 | 8 FPS (-95.8%) | 179 FPS | |
| DirectX 11 | 16 FPS (-93.8%) | 266 FPS | |
| DirectX 12 | 7 FPS (-94.5%) | 136 FPS | |
| GPU Compute | 932 Ops/Sec (-91.8%) | 11358 Ops/Sec | |
| G2D Rating | 331 (-69.9%) | 1102 | |
| G3D Rating | 1986 (-93.0%) | 28315 | |
| GeForce RTX 5090 Laptop GPU | 28,315 | |
| GeForce GTX 670MX | 1,986 | |
| PassMark Software © 2008-2026 |