Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 650 Ti | ×RTX PRO 4500 Blackwell | + ADD | |
|---|---|---|---|
| Price | $931 | $2,8691 | |
| Bus Interface | PCIe 3.0 x16 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 928 MHz | NA2 | |
| Memory Clock | 1350 MHz | NA2 | |
| Maximum Memory Supported | 2048 MB | NA2 | |
| DirectX | 11 | NA2 | |
| OpenGL | 4.5 | NA2 | |
| Max TDP | 110W | NA2 | |
| First Seen on Chart | Q4 2012 | Q2 2025 | |
| # of Samples | 5568 | 117 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 45 FPS (-88.7%) | 396 FPS | |
| DirectX 10 | 9 FPS (-95.4%) | 203 FPS | |
| DirectX 11 | 21 FPS (-93.3%) | 319 FPS | |
| DirectX 12 | 10 FPS (-91.8%) | 120 FPS | |
| GPU Compute | 1317 Ops/Sec (-93.2%) | 19254 Ops/Sec | |
| G2D Rating | 420 (-68.3%) | 1328 | |
| G3D Rating | 2535 (-92.4%) | 33482 | |
| RTX PRO 4500 Blackwell | 33,482 | |
| GeForce GTX 650 Ti | 2,535 | |
| PassMark Software © 2008-2026 |
| GeForce GTX 650 Ti | 27.24 | |
| RTX PRO 4500 Blackwell | 11.67 | |
| PassMark Software © 2008-2026 |