Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 650 Ti | ×GeForce RTX 5070 Ti | + ADD | |
|---|---|---|---|
| Price | $931 | $1,150 BUY NOW! | |
| Bus Interface | PCIe 3.0 x16 | PCIe 5.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 928 MHz | 2300 MHz | |
| Memory Clock | 1350 MHz | 1750 MHz | |
| Maximum Memory Supported | 2048 MB | 16384 MB | |
| DirectX | 11 | 12_2 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 110W | 300W | |
| First Seen on Chart | Q4 2012 | Q1 2025 | |
| # of Samples | 5559 | 18078 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 45 FPS (-87.4%) | 356 FPS | |
| DirectX 10 | 9 FPS (-95.2%) | 193 FPS | |
| DirectX 11 | 21 FPS (-93.0%) | 304 FPS | |
| DirectX 12 | 10 FPS (-92.2%) | 126 FPS | |
| GPU Compute | 1318 Ops/Sec (-92.7%) | 17956 Ops/Sec | |
| G2D Rating | 420 (-68.3%) | 1328 | |
| G3D Rating | 2535 (-92.2%) | 32393 | |
| GeForce RTX 5070 Ti | 32,393 | |
| GeForce GTX 650 Ti | 2,535 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 5070 Ti | 28.17 | |
| GeForce GTX 650 Ti | 27.25 | |
| PassMark Software © 2008-2026 |