Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7540D | ×GeForce RTX 4070 | + ADD | |
---|---|---|---|
Price | Search Online | $549.99 BUY NOW! | |
Bus Interface | UNB/MC | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 760 MHz | 1920 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 65W | 200W | |
First Seen on Chart | Q4 2012 | Q2 2023 | |
# of Samples | 523 | 2876 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 9 FPS (-97.1%) | 316 FPS | |
DirectX 10 | 1 FPS (-99.1%) | 145 FPS | |
DirectX 11 | 3 FPS (-98.7%) | 247 FPS | |
DirectX 12 | NA | 100 FPS | |
GPU Compute | 183 Ops/Sec (-98.8%) | 15024 Ops/Sec | |
G2D Rating | 127 (-88.6%) | 1117 | |
G3D Rating | 331 (-98.8%) | 26870 |
GeForce RTX 4070 | 26,870 | |
Radeon HD 7540D | 331 | |
PassMark Software © 2008-2023 |
GeForce RTX 4070 | 48.86 | |
Radeon HD 7540D | NA | |
PassMark Software © 2008-2023 |