Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 5970 | ×GeForce RTX 4070 | + ADD | |
---|---|---|---|
Price | $179.991 | $549.99 BUY NOW! | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 725,725 MHz | 1920 MHz | |
Memory Clock | 1000,1000 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 294W | 200W | |
First Seen on Chart | Q2 2012 | Q2 2023 | |
# of Samples | 532 | 1924 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 61 FPS (-80.7%) | 315 FPS | |
DirectX 10 | 14 FPS (-90.5%) | 147 FPS | |
DirectX 11 | 17 FPS (-93.1%) | 247 FPS | |
DirectX 12 | NA | 99 FPS | |
GPU Compute | 3052 Ops/Sec (-79.7%) | 15038 Ops/Sec | |
G2D Rating | 419 (-62.6%) | 1119 | |
G3D Rating | 2308(-91.4%) | 26871 |
GeForce RTX 4070 | 26,871 | |
Radeon HD 5970 | 2,308 | |
PassMark Software © 2008-2023 |
GeForce RTX 4070 | 48.86 | |
Radeon HD 5970 | 12.82 | |
PassMark Software © 2008-2023 |