Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTS 450 | ×RTX PRO 6000 Blackwell Max-Q Workstation Edition | + ADD | |
|---|---|---|---|
| Price | $1341 | Search Online | |
| Bus Interface | PCIe 2.0 x16 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 783 MHz | NA2 | |
| Memory Clock | 3608 MHz | NA2 | |
| Maximum Memory Supported | 1024 MB | NA2 | |
| DirectX | 11 | NA2 | |
| OpenGL | 4.5 | NA2 | |
| Max TDP | 106W | NA2 | |
| First Seen on Chart | Q2 2012 | Q2 2025 | |
| # of Samples | 4358 | 144 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 31 FPS (-92.4%) | 407 FPS | |
| DirectX 10 | 5 FPS (-97.7%) | 204 FPS | |
| DirectX 11 | 11 FPS (-96.1%) | 293 FPS | |
| DirectX 12 | 5 FPS (-95.2%) | 110 FPS | |
| GPU Compute | 614 Ops/Sec (-97.1%) | 20985 Ops/Sec | |
| G2D Rating | 330 (-72.5%) | 1200 | |
| G3D Rating | 1354 (-95.8%) | 32410 | |
| RTX PRO 6000 Blackwell Max-Q Workstation Edition | 32,410 | |
| GeForce GTS 450 | 1,354 | |
| PassMark Software © 2008-2026 |
| GeForce GTS 450 | 10.09 | |
| RTX PRO 6000 Blackwell Max-Q Workstation Edition | NA | |
| PassMark Software © 2008-2026 |