Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 260 | ×GeForce RTX 5090 | + ADD | |
|---|---|---|---|
| Price | $285.781 | $2649.99 BUY NOW! | |
| Bus Interface | PCIe 2.0 x16 | PCIe 5.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 576 MHz | 2017 MHz | |
| Memory Clock | 1998 MHz | 1750 MHz | |
| Maximum Memory Supported | 896 MB | 32768 MB | |
| DirectX | 10 | 12_2 | |
| OpenGL | 3.3 | 4.6 | |
| Max TDP | 202W | 575W | |
| First Seen on Chart | Q2 2012 | Q1 2025 | |
| # of Samples | 3062 | 5152 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 25 FPS (-93.7%) | 399 FPS | |
| DirectX 10 | 7 FPS (-97.1%) | 226 FPS | |
| DirectX 11 | NA | 341 FPS | |
| DirectX 12 | NA | 177 FPS | |
| GPU Compute | NA | 25440 Ops/Sec | |
| G2D Rating | 47 (-96.6%) | 1409 | |
| G3D Rating | 1199(-96.9%) | 38920 | |
| GeForce RTX 5090 | 38,920 | |
| GeForce GTX 260 | 1,199 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 5090 | 14.69 | |
| GeForce GTX 260 | 4.20 | |
| PassMark Software © 2008-2025 |