Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 260 | ×RTX 5880 Ada Generation | + ADD | |
|---|---|---|---|
| Price | $285.781 | Search Online | |
| Bus Interface | PCIe 2.0 x16 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 576 MHz | NA2 | |
| Memory Clock | 1998 MHz | NA2 | |
| Maximum Memory Supported | 896 MB | NA2 | |
| DirectX | 10 | NA2 | |
| OpenGL | 3.3 | NA2 | |
| Max TDP | 202W | NA2 | |
| First Seen on Chart | Q2 2012 | Q2 2024 | |
| # of Samples | 3062 | 8 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 25 FPS (-92.5%) | 335 FPS | |
| DirectX 10 | 7 FPS (-96.1%) | 167 FPS | |
| DirectX 11 | NA | 228 FPS | |
| DirectX 12 | NA | 70 FPS | |
| GPU Compute | NA | 14208 Ops/Sec | |
| G2D Rating | 47 (-93.9%) | 777 | |
| G3D Rating | 1199(-95.2%) | 25096 | |
| RTX 5880 Ada Generation | 25,096 | |
| GeForce GTX 260 | 1,199 | |
| PassMark Software © 2008-2025 |
| GeForce GTX 260 | 4.20 | |
| RTX 5880 Ada Generation | NA | |
| PassMark Software © 2008-2025 |