Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 260 | ×GeForce RTX 3090 Ti | + ADD | |
|---|---|---|---|
| Price | $2861 | $2,900 BUY NOW! | |
| Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 576 MHz | 1560 MHz | |
| Memory Clock | 1998 MHz | 1313 MHz | |
| Maximum Memory Supported | 896 MB | 24576 MB | |
| DirectX | 10 | 12 | |
| OpenGL | 3.3 | 4.6 | |
| Max TDP | 202W | 450W | |
| First Seen on Chart | Q2 2012 | Q1 2022 | |
| # of Samples | 3089 | 3403 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 25 FPS (-91.6%) | 299 FPS | |
| DirectX 10 | 7 FPS (-96.7%) | 199 FPS | |
| DirectX 11 | NA | 237 FPS | |
| DirectX 12 | NA | 121 FPS | |
| GPU Compute | NA | 16438 Ops/Sec | |
| G2D Rating | 45 (-96.3%) | 1224 | |
| G3D Rating | 1197 (-95.9%) | 29191 | |
| GeForce RTX 3090 Ti | 29,191 | |
| GeForce GTX 260 | 1,197 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 3090 Ti | 10.07 | |
| GeForce GTX 260 | 4.19 | |
| PassMark Software © 2008-2026 |