Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon X1950 Pro | ×Radeon AI PRO R9700 | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | AGP 8x,PCI-E x16 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 575 MHz | NA2 | |
| Memory Clock | 690 MHz | NA2 | |
| Maximum Memory Supported | 512 MB | NA2 | |
| DirectX | 9.0c | NA2 | |
| OpenGL | 2 | NA2 | |
| Max TDP | 66W | NA2 | |
| First Seen on Chart | Q2 2009 | Q2 2025 | |
| # of Samples | 116 | 20 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 371 FPS | |
| DirectX 10 | NA | 157 FPS | |
| DirectX 11 | NA | 271 FPS | |
| DirectX 12 | NA | 91 FPS | |
| GPU Compute | NA | 16182 Ops/Sec | |
| G2D Rating | 318 (-74.1%) | 1228 | |
| G3D Rating | 113 (-99.6%) | 28550 | |
| Radeon AI PRO R9700 | 28,550 | |
| Radeon X1950 Pro | 113 | |
| PassMark Software © 2008-2025 |