Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon X1900 GT | ×GeForce RTX 4090 | + ADD | |
|---|---|---|---|
| Price | Search Online | $2,3521 | |
| Bus Interface | PCI-E x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 575 MHz | 2230 MHz | |
| Memory Clock | 600 MHz | NA2 | |
| Maximum Memory Supported | 256 MB | 24576 MB | |
| DirectX | 9.0c | 12 | |
| OpenGL | 2 | 4.6 | |
| Max TDP | 75W | 450W | |
| First Seen on Chart | Q2 2009 | Q4 2022 | |
| # of Samples | 14 | 19946 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 398 FPS | |
| DirectX 10 | NA | 223 FPS | |
| DirectX 11 | NA | 324 FPS | |
| DirectX 12 | NA | 151 FPS | |
| GPU Compute | NA | 26285 Ops/Sec | |
| G2D Rating | 409 (-68.6%) | 1302 | |
| G3D Rating | 146 (-99.6%) | 38103 | |
| GeForce RTX 4090 | 38,103 | |
| Radeon X1900 GT | 146 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4090 | 16.20 | |
| Radeon X1900 GT | NA | |
| PassMark Software © 2008-2026 |