Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 550 Ti | ×RTX PRO 5000 72GB Blackwell | + ADD | |
|---|---|---|---|
| Price | $1001 | Search Online | |
| Bus Interface | PCIe 2.0 x16 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 900 MHz | NA2 | |
| Memory Clock | 4104 MHz | NA2 | |
| Maximum Memory Supported | 3072 MB | NA2 | |
| DirectX | 11 | NA2 | |
| OpenGL | 4.5 | NA2 | |
| Max TDP | 116W | NA2 | |
| First Seen on Chart | Q2 2012 | Q4 2025 | |
| # of Samples | 8527 | 7 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 41 FPS (-87.7%) | 332 FPS | |
| DirectX 10 | 6 FPS (-96.7%) | 194 FPS | |
| DirectX 11 | 11 FPS (-95.7%) | 259 FPS | |
| DirectX 12 | 6 FPS (-92.5%) | 78 FPS | |
| GPU Compute | 708 Ops/Sec (-96.3%) | 18913 Ops/Sec | |
| G2D Rating | 387 (-64.5%) | 1090 | |
| G3D Rating | 1560 (-94.2%) | 26811 | |
| RTX PRO 5000 72GB Blackwell | 26,811 | |
| GeForce GTX 550 Ti | 1,560 | |
| PassMark Software © 2008-2026 |
| GeForce GTX 550 Ti | 15.60 | |
| RTX PRO 5000 72GB Blackwell | NA | |
| PassMark Software © 2008-2026 |