Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Quadro NVS 295 | ×RTX 4000 Ada Generation | + ADD | |
|---|---|---|---|
| Price | $631 | Search Online | |
| Bus Interface | PCI-Express x1/x16 | PCIe 4.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 550 MHz | 1500 MHz | |
| Memory Clock | 1400 MHz | 2250 MHz | |
| Maximum Memory Supported | 256 MB | 20480 MB | |
| DirectX | 10 | 12_2 | |
| OpenGL | 3.3 | 4.6 | |
| Max TDP | 23W | 130W | |
| First Seen on Chart | Q2 2009 | Q4 2023 | |
| # of Samples | 339 | 1065 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 3 FPS (-99.1%) | 300 FPS | |
| DirectX 10 | 3 FPS (-97.3%) | 125 FPS | |
| DirectX 11 | NA | 203 FPS | |
| DirectX 12 | NA | 93 FPS | |
| GPU Compute | NA | 11911 Ops/Sec | |
| G2D Rating | 41 (-96.3%) | 1106 | |
| G3D Rating | 114 (-99.5%) | 23653 | |
| RTX 4000 Ada Generation | 23,653 | |
| Quadro NVS 295 | 114 | |
| PassMark Software © 2008-2026 |
| Quadro NVS 295 | 1.80 | |
| RTX 4000 Ada Generation | NA | |
| PassMark Software © 2008-2026 |