Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Quadro K1000M | ×Quadro GV100 | + ADD | |
|---|---|---|---|
| Price | $69.951 | $89991 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 850 MHz | 1132 MHz | |
| Memory Clock | 1800 MHz | 1696 MHz | |
| Maximum Memory Supported | 2048 MB | 32768 MB | |
| DirectX | 11 | 12 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 45W | 250W | |
| First Seen on Chart | Q2 2012 | Q1 2018 | |
| # of Samples | 1063 | 36 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 18 FPS (-91.2%) | 204 FPS | |
| DirectX 10 | 3 FPS (-98.0%) | 135 FPS | |
| DirectX 11 | 6 FPS (-96.3%) | 163 FPS | |
| DirectX 12 | 3 FPS (-96.5%) | 79 FPS | |
| GPU Compute | 341 Ops/Sec (-96.2%) | 8890 Ops/Sec | |
| G2D Rating | 248 (-69.4%) | 810 | |
| G3D Rating | 756(-96.0%) | 19013 | |
| Quadro GV100 | 19,013 | |
| Quadro K1000M | 756 | |
| PassMark Software © 2008-2025 |
| Quadro K1000M | 10.81 | |
| Quadro GV100 | 2.11 | |
| PassMark Software © 2008-2025 |