Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Quadro FX 880M | ×Quadro RTX 6000 | + ADD | |
|---|---|---|---|
| Price | Search Online | $6,3001 | |
| Bus Interface | PCIe 2.0 x16 | PCIe 3.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 550 MHz | 1440 MHz | |
| Memory Clock | 1600 MHz | 1750 MHz | |
| Maximum Memory Supported | 1024 MB | 24576 MB | |
| DirectX | 10.1 | 12.0 | |
| OpenGL | 3.3 | 4.6 | |
| Max TDP | 35W | 295W | |
| First Seen on Chart | Q1 2010 | Q4 2018 | |
| # of Samples | 780 | 289 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 10 FPS (-95.0%) | 191 FPS | |
| DirectX 10 | 1 FPS (-99.2%) | 127 FPS | |
| DirectX 11 | NA | 173 FPS | |
| DirectX 12 | NA | 66 FPS | |
| GPU Compute | NA | 9055 Ops/Sec | |
| G2D Rating | 50 (-93.3%) | 749 | |
| G3D Rating | 245 (-98.6%) | 17744 | |
| Quadro RTX 6000 | 17,744 | |
| Quadro FX 880M | 245 | |
| PassMark Software © 2008-2026 |
| Quadro RTX 6000 | 2.82 | |
| Quadro FX 880M | NA | |
| PassMark Software © 2008-2026 |