Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Quadro FX 770M | ×Quadro RTX 8000 | + ADD | |
|---|---|---|---|
| Price | $5271 | $3,7601 | |
| Bus Interface | PCIe 1.0 x16 | PCIe 3.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 500 MHz | 1395 MHz | |
| Memory Clock | 1600 MHz | 1750 MHz | |
| Maximum Memory Supported | 512 MB | 49152 MB | |
| DirectX | 10 | 12.0 | |
| OpenGL | 3.3 | 4.6 | |
| Max TDP | 35W | 260W | |
| First Seen on Chart | Q2 2009 | Q1 2019 | |
| # of Samples | 309 | 86 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 11 FPS (-94.9%) | 213 FPS | |
| DirectX 10 | 1 FPS (-99.2%) | 137 FPS | |
| DirectX 11 | NA | 190 FPS | |
| DirectX 12 | NA | 79 FPS | |
| GPU Compute | NA | 9962 Ops/Sec | |
| G2D Rating | 35 (-96.0%) | 876 | |
| G3D Rating | 213 (-98.9%) | 19911 | |
| Quadro RTX 8000 | 19,911 | |
| Quadro FX 770M | 213 | |
| PassMark Software © 2008-2026 |
| Quadro RTX 8000 | 5.30 | |
| Quadro FX 770M | 0.40 | |
| PassMark Software © 2008-2026 |