Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro FX 570M | ×RTX A5000 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 1.0 x16 | NA2 | |
GPU Class | Workstation | Mobile, Workstation | |
Core Clock | 475 MHz | NA2 | |
Memory Clock | 1400 MHz | 14000 MHz | |
Maximum Memory Supported | 512 MB | 16384 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 45W | 165W | |
First Seen on Chart | Q2 2009 | Q2 2021 | |
# of Samples | 162 | 181 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 7 FPS (-95.8%) | 160 FPS | |
DirectX 10 | NA | 121 FPS | |
DirectX 11 | NA | 134 FPS | |
DirectX 12 | NA | 73 FPS | |
GPU Compute | NA | 7128 Ops/Sec | |
G2D Rating | 60 (-90.2%) | 611 | |
G3D Rating | 104 (-99.3%) | 15998 |
RTX A5000 Laptop GPU | 15,998 | |
Quadro FX 570M | 104 | |
PassMark Software © 2008-2024 |