Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Quadro FX 570 | ×RTX A4000 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | $1151 | Search Online | |
| Bus Interface | PCIe x16 | PCIe 4.0 x16 | |
| GPU Class | Workstation | Mobile, Workstation | |
| Core Clock | 460 MHz | 735 MHz | |
| Memory Clock | 800 MHz | 14000 MHz | |
| Maximum Memory Supported | 256 MB | 16384 MB | |
| DirectX | 10 | 12_2 | |
| OpenGL | 3.3 | 4.6 | |
| Max TDP | 38W | 140W | |
| First Seen on Chart | Q2 2009 | Q2 2021 | |
| # of Samples | 255 | 368 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 3 FPS (-98.2%) | 158 FPS | |
| DirectX 10 | 8 FPS (-91.9%) | 104 FPS | |
| DirectX 11 | NA | 127 FPS | |
| DirectX 12 | NA | 65 FPS | |
| GPU Compute | NA | 6274 Ops/Sec | |
| G2D Rating | 53 (-91.0%) | 582 | |
| G3D Rating | 258(-98.2%) | 14728 | |
| RTX A4000 Laptop GPU | 14,728 | |
| Quadro FX 570 | 258 | |
| PassMark Software © 2008-2025 |
| Quadro FX 570 | 2.24 | |
| RTX A4000 Laptop GPU | NA | |
| PassMark Software © 2008-2025 |