Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro FX 570 | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | $1151 | $2794.991 | |
Bus Interface | PCIe x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 460 MHz | 1350 MHz | |
Memory Clock | 800 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 256 MB | 24576 MB | |
DirectX | 10.0 | 12.1 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 38W | 280W | |
First Seen on Chart | Q2 2009 | Q4 2018 | |
# of Samples | 250 | 186 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 3 FPS (-98.7%) | 218 FPS | |
DirectX 10 | 13 FPS (-95.7%) | 300 FPS | |
DirectX 11 | NA | 439 FPS | |
DirectX 12 | NA | 85 FPS | |
GPU Compute | NA | 10310 Ops/Sec | |
G2D Rating | 93 (-88.8%) | 831 | |
G3D Rating | 228(-98.9%) | 19859 |
TITAN RTX | 19,859 | |
Quadro FX 570 | 228 | |
PassMark Software © 2008-2023 |
TITAN RTX | 7.11 | |
Quadro FX 570 | 1.99 | |
PassMark Software © 2008-2023 |