Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Quadro FX 540 | ×Quadro RTX 6000 | + ADD | |
|---|---|---|---|
| Price | $601 | $6,3001 | |
| Bus Interface | PCIe x16 | PCIe 3.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 300 MHz | 1440 MHz | |
| Memory Clock | 550 MHz | 1750 MHz | |
| Maximum Memory Supported | 128 MB | 24576 MB | |
| DirectX | 9.0c | 12.0 | |
| OpenGL | 2.1 | 4.6 | |
| Max TDP | 35W | 295W | |
| First Seen on Chart | Q2 2009 | Q4 2018 | |
| # of Samples | 27 | 270 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 191 FPS | |
| DirectX 10 | NA | 128 FPS | |
| DirectX 11 | NA | 172 FPS | |
| DirectX 12 | NA | 66 FPS | |
| GPU Compute | NA | 9111 Ops/Sec | |
| G2D Rating | 294 (-61.3%) | 760 | |
| G3D Rating | 81 (-99.5%) | 17826 | |
| Quadro RTX 6000 | 17,826 | |
| Quadro FX 540 | 81 | |
| PassMark Software © 2008-2026 |
| Quadro RTX 6000 | 2.83 | |
| Quadro FX 540 | 1.35 | |
| PassMark Software © 2008-2026 |