Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 570 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $149.991 | $1089.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 732 MHz | NA2 | |
Memory Clock | 3800 MHz | NA2 | |
Maximum Memory Supported | 2560 MB | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 219W | 320W | |
First Seen on Chart | Q2 2012 | Q4 2022 | |
# of Samples | 5315 | 2793 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 77 FPS (-79.3%) | 371 FPS | |
DirectX 10 | 19 FPS (-91.5%) | 225 FPS | |
DirectX 11 | 34 FPS (-89.5%) | 320 FPS | |
DirectX 12 | 14 FPS (-89.2%) | 127 FPS | |
GPU Compute | 1338 Ops/Sec (-94.0%) | 22461 Ops/Sec | |
G2D Rating | 468 (-62.6%) | 1252 | |
G3D Rating | 3916(-88.8%) | 34817 |
GeForce RTX 4080 | 34,817 | |
GeForce GTX 570 | 3,916 | |
PassMark Software © 2008-2023 |
GeForce RTX 4080 | 31.94 | |
GeForce GTX 570 | 26.11 | |
PassMark Software © 2008-2023 |