Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro FX 3700 | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | $213.271 | $24991 | |
Bus Interface | PCIe 2.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 500 MHz | 1350 MHz | |
Memory Clock | 1600 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 512 MB | 24576 MB | |
DirectX | 10.0 | 12.1 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 78W | 280W | |
First Seen on Chart | Q2 2010 | Q4 2018 | |
# of Samples | 279 | 205 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 16 FPS (-92.6%) | 218 FPS | |
DirectX 10 | 1 FPS (-99.1%) | 148 FPS | |
DirectX 11 | NA | 179 FPS | |
DirectX 12 | NA | 85 FPS | |
GPU Compute | NA | 10158 Ops/Sec | |
G2D Rating | 91 (-88.9%) | 824 | |
G3D Rating | 378(-98.1%) | 19990 |
TITAN RTX | 19,990 | |
Quadro FX 3700 | 378 | |
PassMark Software © 2008-2024 |
TITAN RTX | 8.00 | |
Quadro FX 3700 | 1.77 | |
PassMark Software © 2008-2024 |