Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Quadro FX 3700 | ×Quadro P6000 | + ADD | |
|---|---|---|---|
| Price | $2131 | $3,2501 | |
| Bus Interface | PCIe 2.0 x16 | PCIe 3.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 500 MHz | 1417 MHz | |
| Memory Clock | 1600 MHz | 1126 MHz | |
| Maximum Memory Supported | 512 MB | 24000 MB | |
| DirectX | 10 | 12.1 | |
| OpenGL | 3.3 | 4.5 | |
| Max TDP | 78W | 250W | |
| First Seen on Chart | Q2 2010 | Q4 2016 | |
| # of Samples | 285 | 170 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 17 FPS (-91.1%) | 190 FPS | |
| DirectX 10 | 1 FPS (-98.7%) | 101 FPS | |
| DirectX 11 | NA | 130 FPS | |
| DirectX 12 | NA | 53 FPS | |
| GPU Compute | NA | 8620 Ops/Sec | |
| G2D Rating | 73 (-90.1%) | 739 | |
| G3D Rating | 372 (-97.6%) | 15556 | |
| Quadro P6000 | 15,556 | |
| Quadro FX 3700 | 372 | |
| PassMark Software © 2008-2026 |
| Quadro P6000 | 4.79 | |
| Quadro FX 3700 | 1.74 | |
| PassMark Software © 2008-2026 |