Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro 5010M | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | $235.951 | $24991 | |
Bus Interface | PCIe 2.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 450 MHz | 1350 MHz | |
Memory Clock | 2600 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 4096 MB | 24576 MB | |
DirectX | 11.0 | 12.1 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 100W | 280W | |
First Seen on Chart | Q4 2011 | Q4 2018 | |
# of Samples | 37 | 205 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 47 FPS (-78.4%) | 218 FPS | |
DirectX 10 | 10 FPS (-93.5%) | 148 FPS | |
DirectX 11 | 18 FPS (-90.0%) | 179 FPS | |
DirectX 12 | NA | 85 FPS | |
GPU Compute | 687 Ops/Sec (-93.2%) | 10158 Ops/Sec | |
G2D Rating | 315 (-61.7%) | 824 | |
G3D Rating | 1772(-91.1%) | 19990 |
TITAN RTX | 19,990 | |
Quadro 5010M | 1,772 | |
PassMark Software © 2008-2024 |
TITAN RTX | 8.00 | |
Quadro 5010M | 7.51 | |
PassMark Software © 2008-2024 |