Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon X1300 | ×nVidia L40-48Q | + ADD | |
|---|---|---|---|
| Price | $961 | Search Online | |
| Bus Interface | AGP 8x, PCI, PCI-E x16 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 450 MHz | NA2 | |
| Memory Clock | 250 MHz | NA2 | |
| Maximum Memory Supported | 256 MB | NA2 | |
| DirectX | 9.0c | NA2 | |
| OpenGL | 2 | NA2 | |
| Max TDP | NA2 | NA2 | |
| First Seen on Chart | Q2 2009 | Q4 2025 | |
| # of Samples | 18 | 1 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 408 FPS | |
| DirectX 10 | NA | 200 FPS | |
| DirectX 11 | NA | 233 FPS | |
| DirectX 12 | NA | 152 FPS | |
| GPU Compute | NA | 12834 Ops/Sec | |
| G2D Rating | 237 (-82.7%) | 1371 | |
| G3D Rating | 58 (-99.8%) | 33270 | |
| nVidia L40-48Q | 33,270 | |
| Radeon X1300 | 58 | |
| PassMark Software © 2008-2026 |