Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Quadro 4000 | ×Quadro GP100 | + ADD | |
|---|---|---|---|
| Price | $4951 | Search Online | |
| Bus Interface | PCIe 2.0 x16 | PCIe 3.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 475 MHz | 1328 MHz | |
| Memory Clock | 2800 MHz | 703 MHz | |
| Maximum Memory Supported | 2048 MB | 16384 MB | |
| DirectX | 11 | NA2 | |
| OpenGL | 4.5 | NA2 | |
| Max TDP | 142W | 235W | |
| First Seen on Chart | Q2 2010 | Q2 2017 | |
| # of Samples | 2262 | 38 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 44 FPS (-73.3%) | 165 FPS | |
| DirectX 10 | 7 FPS (-93.1%) | 99 FPS | |
| DirectX 11 | 16 FPS (-87.7%) | 129 FPS | |
| DirectX 12 | NA | 49 FPS | |
| GPU Compute | 570 Ops/Sec (-91.9%) | 7066 Ops/Sec | |
| G2D Rating | 387 (-48.2%) | 748 | |
| G3D Rating | 1475(-89.2%) | 13710 | |
| Quadro GP100 | 13,710 | |
| Quadro 4000 | 1,475 | |
| PassMark Software © 2008-2025 |
| Quadro 4000 | 2.98 | |
| Quadro GP100 | NA | |
| PassMark Software © 2008-2025 |