Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro 2000 | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | $213.231 | $749.991 | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 625 MHz | 735 MHz | |
Memory Clock | 2600 MHz | 1750 MHz | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 62W | 140W | |
First Seen on Chart | Q4 2010 | Q2 2021 | |
# of Samples | 2203 | 1200 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 26 FPS (-88.8%) | 235 FPS | |
DirectX 10 | 4 FPS (-96.9%) | 131 FPS | |
DirectX 11 | 9 FPS (-94.0%) | 158 FPS | |
DirectX 12 | NA | 70 FPS | |
GPU Compute | 498 Ops/Sec (-95.1%) | 10090 Ops/Sec | |
G2D Rating | 301 (-70.0%) | 1003 | |
G3D Rating | 946 (-95.1%) | 19433 |
RTX A4000 | 19,433 | |
Quadro 2000 | 946 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.91 | |
Quadro 2000 | 4.44 | |
PassMark Software © 2008-2024 |