Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce4 MX 440 with AGP8X | ×RTX PRO 6000 Blackwell Max-Q Workstation Edition | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | AGP 8X | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 275 MHz | NA2 | |
| Memory Clock | 250 MHz | NA2 | |
| Maximum Memory Supported | 128 MB | NA2 | |
| DirectX | 8.1 | NA2 | |
| OpenGL | 1.3 | NA2 | |
| Max TDP | NA2 | NA2 | |
| First Seen on Chart | Q2 2009 | Q2 2025 | |
| # of Samples | 128 | 126 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 410 FPS | |
| DirectX 10 | NA | 203 FPS | |
| DirectX 11 | NA | 291 FPS | |
| DirectX 12 | NA | 113 FPS | |
| GPU Compute | NA | 20502 Ops/Sec | |
| G2D Rating | 157 (-86.8%) | 1189 | |
| G3D Rating | 5 (-100.0%) | 32435 | |
| RTX PRO 6000 Blackwell Max-Q Workstation Edition | 32,435 | |
| GeForce4 MX 440 with AGP8X | 5 | |
| PassMark Software © 2008-2026 |