Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce4 440 Go | ×GeForce RTX 4060 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | AGP 8X | PCIe 4.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 220 MHz | 1470 MHz | |
| Memory Clock | 440 MHz | 2000 MHz | |
| Maximum Memory Supported | 64 MB | 8192 MB | |
| DirectX | 7 | 12_2 | |
| OpenGL | 1.2 | 4.6 | |
| Max TDP | NA2 | 115W | |
| First Seen on Chart | Q2 2009 | Q1 2023 | |
| # of Samples | 3 | 15063 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 215 FPS | |
| DirectX 10 | NA | 107 FPS | |
| DirectX 11 | NA | 156 FPS | |
| DirectX 12 | NA | 72 FPS | |
| GPU Compute | NA | 6812 Ops/Sec | |
| G2D Rating | 140 (-80.9%) | 729 | |
| G3D Rating | 4(-100.0%) | 17414 | |
| GeForce RTX 4060 Laptop GPU | 17,414 | |
| GeForce4 440 Go | 4 | |
| PassMark Software © 2008-2025 |