Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 690 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
|---|---|---|---|
| Price | $2811 | $1,7011 | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 915 MHz | 2340 MHz | |
| Memory Clock | 1502 MHz | 1313 MHz | |
| Maximum Memory Supported | 2048 MB | 16384 MB | |
| DirectX | 11 | 12_2 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 300W | 285W | |
| First Seen on Chart | Q2 2012 | Q1 2024 | |
| # of Samples | 1238 | 9216 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 79 FPS (-78.1%) | 361 FPS | |
| DirectX 10 | 23 FPS (-87.5%) | 181 FPS | |
| DirectX 11 | 68 FPS (-75.4%) | 277 FPS | |
| DirectX 12 | 21 FPS (-82.6%) | 119 FPS | |
| GPU Compute | 2234 Ops/Sec (-87.8%) | 18265 Ops/Sec | |
| G2D Rating | 471 (-62.0%) | 1240 | |
| G3D Rating | 5451 (-82.9%) | 31790 | |
| GeForce RTX 4070 Ti SUPER | 31,790 | |
| GeForce GTX 690 | 5,451 | |
| PassMark Software © 2008-2026 |
| GeForce GTX 690 | 19.40 | |
| GeForce RTX 4070 Ti SUPER | 18.69 | |
| PassMark Software © 2008-2026 |