Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 690 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $280.991 | $1701.191 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 915 MHz | 2340 MHz | |
Memory Clock | 1502 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 11 | 12_2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 300W | 285W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 1212 | 6588 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 82 FPS (-77.2%) | 361 FPS | |
DirectX 10 | 22 FPS (-87.9%) | 182 FPS | |
DirectX 11 | 67 FPS (-76.1%) | 280 FPS | |
DirectX 12 | 21 FPS (-82.0%) | 118 FPS | |
GPU Compute | 2309 Ops/Sec (-87.5%) | 18460 Ops/Sec | |
G2D Rating | 478 (-60.9%) | 1222 | |
G3D Rating | 5490(-82.7%) | 31758 |
GeForce RTX 4070 Ti SUPER | 31,758 | |
GeForce GTX 690 | 5,490 | |
PassMark Software © 2008-2025 |
GeForce GTX 690 | 19.54 | |
GeForce RTX 4070 Ti SUPER | 18.67 | |
PassMark Software © 2008-2025 |