Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 660M | ×RTX 4000 Ada Generation Laptop GPU | + ADD | |
|---|---|---|---|
| Price | $791 | Search Online | |
| Bus Interface | PCIe 3.0 x16 | NA2 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 950 MHz | NA2 | |
| Memory Clock | 1000 MHz | NA2 | |
| Maximum Memory Supported | 2048 MB | NA2 | |
| DirectX | 11.2 | NA2 | |
| OpenGL | 4.5 | NA2 | |
| Max TDP | 50W | NA2 | |
| First Seen on Chart | Q2 2012 | Q2 2023 | |
| # of Samples | 1571 | 385 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 31 FPS (-88.4%) | 267 FPS | |
| DirectX 10 | 5 FPS (-96.0%) | 134 FPS | |
| DirectX 11 | 12 FPS (-94.5%) | 216 FPS | |
| DirectX 12 | 6 FPS (-94.2%) | 96 FPS | |
| GPU Compute | 762 Ops/Sec (-91.2%) | 8669 Ops/Sec | |
| G2D Rating | 275 (-61.9%) | 723 | |
| G3D Rating | 1454 (-93.4%) | 22084 | |
| RTX 4000 Ada Generation Laptop GPU | 22,084 | |
| GeForce GTX 660M | 1,454 | |
| PassMark Software © 2008-2026 |
| GeForce GTX 660M | 18.40 | |
| RTX 4000 Ada Generation Laptop GPU | NA | |
| PassMark Software © 2008-2026 |