Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 590 | ×RTX PRO 5000 72GB Blackwell | + ADD | |
|---|---|---|---|
| Price | $4351 | Search Online | |
| Bus Interface | PCIe 2.0 x16 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 607 MHz | NA2 | |
| Memory Clock | 3414 MHz | NA2 | |
| Maximum Memory Supported | 3072 MB | NA2 | |
| DirectX | 11 | NA2 | |
| OpenGL | 4.5 | NA2 | |
| Max TDP | 365W | NA2 | |
| First Seen on Chart | Q1 2011 | Q4 2025 | |
| # of Samples | 419 | 1 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 73 FPS (-84.2%) | 460 FPS | |
| DirectX 10 | 18 FPS (-92.5%) | 235 FPS | |
| DirectX 11 | 45 FPS (-85.9%) | 318 FPS | |
| DirectX 12 | NA | 180 FPS | |
| GPU Compute | 1154 Ops/Sec (-93.0%) | 16401 Ops/Sec | |
| G2D Rating | 394 (-72.6%) | 1436 | |
| G3D Rating | 3341 (-91.7%) | 40493 | |
| RTX PRO 5000 72GB Blackwell | 40,493 | |
| GeForce GTX 590 | 3,341 | |
| PassMark Software © 2008-2026 |
| GeForce GTX 590 | 7.68 | |
| RTX PRO 5000 72GB Blackwell | NA | |
| PassMark Software © 2008-2026 |