Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 570M | ×RTX PRO 3000 Blackwell Generation Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 2.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 575 MHz | NA2 | |
Memory Clock | 3000 MHz | NA2 | |
Maximum Memory Supported | 1536 MB | NA2 | |
DirectX | 11 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 75W | NA2 | |
First Seen on Chart | Q2 2011 | Q2 2025 | |
# of Samples | 182 | 1 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 44 FPS (-87.9%) | 362 FPS | |
DirectX 10 | 7 FPS (-95.8%) | 160 FPS | |
DirectX 11 | 15 FPS (-94.2%) | 254 FPS | |
DirectX 12 | 7 FPS (-95.9%) | 161 FPS | |
GPU Compute | 786 Ops/Sec (-94.4%) | 13942 Ops/Sec | |
G2D Rating | 364 (-68.2%) | 1144 | |
G3D Rating | 1877(-94.2%) | 32376 |
RTX PRO 3000 Blackwell Generation Laptop GPU | 32,376 | |
GeForce GTX 570M | 1,877 | |
PassMark Software © 2008-2025 |