Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 570M | ×Radeon RX 7900M | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 2.0 x16 | NA2 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 575 MHz | NA2 | |
| Memory Clock | 3000 MHz | NA2 | |
| Maximum Memory Supported | 1536 MB | NA2 | |
| DirectX | 11 | NA2 | |
| OpenGL | 4.5 | NA2 | |
| Max TDP | 75W | NA2 | |
| First Seen on Chart | Q2 2011 | Q4 2023 | |
| # of Samples | 183 | 49 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 44 FPS (-83.1%) | 258 FPS | |
| DirectX 10 | 7 FPS (-94.7%) | 125 FPS | |
| DirectX 11 | 15 FPS (-94.2%) | 255 FPS | |
| DirectX 12 | 7 FPS (-92.9%) | 95 FPS | |
| GPU Compute | 784 Ops/Sec (-91.6%) | 9319 Ops/Sec | |
| G2D Rating | 361 (-60.7%) | 919 | |
| G3D Rating | 1880(-91.6%) | 22384 | |
| Radeon RX 7900M | 22,384 | |
| GeForce GTX 570M | 1,880 | |
| PassMark Software © 2008-2025 |