Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 560M | ×GeForce RTX 5080 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 2.0 x16 | PCIe 5.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 775 MHz | 975 MHz | |
| Memory Clock | 2500 MHz | 1750 MHz | |
| Maximum Memory Supported | 3072 MB | 16384 MB | |
| DirectX | 11 | 12_2 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 75W | 150W | |
| First Seen on Chart | Q2 2011 | Q1 2025 | |
| # of Samples | 1007 | 1127 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 32 FPS (-89.8%) | 314 FPS | |
| DirectX 10 | 5 FPS (-97.3%) | 170 FPS | |
| DirectX 11 | 10 FPS (-95.9%) | 255 FPS | |
| DirectX 12 | 4 FPS (-96.4%) | 114 FPS | |
| GPU Compute | 504 Ops/Sec (-95.3%) | 10754 Ops/Sec | |
| G2D Rating | 271 (-75.1%) | 1087 | |
| G3D Rating | 1284 (-95.2%) | 26524 | |
| GeForce RTX 5080 Laptop GPU | 26,524 | |
| GeForce GTX 560M | 1,284 | |
| PassMark Software © 2008-2026 |