Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 470M | ×RTX 5000 Ada Generation Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 2.0 x16 | NA2 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 550 MHz | NA2 | |
| Memory Clock | 2500 MHz | NA2 | |
| Maximum Memory Supported | 1536 MB | NA2 | |
| DirectX | 11 | NA2 | |
| OpenGL | 4.5 | NA2 | |
| Max TDP | 50W | NA2 | |
| First Seen on Chart | Q4 2010 | Q2 2023 | |
| # of Samples | 8 | 389 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 44 FPS (-84.1%) | 276 FPS | |
| DirectX 10 | 6 FPS (-95.7%) | 148 FPS | |
| DirectX 11 | 16 FPS (-92.9%) | 232 FPS | |
| DirectX 12 | 8 FPS (-92.1%) | 100 FPS | |
| GPU Compute | 837 Ops/Sec (-91.2%) | 9482 Ops/Sec | |
| G2D Rating | 413 (-45.7%) | 761 | |
| G3D Rating | 1953 (-91.7%) | 23404 | |
| RTX 5000 Ada Generation Laptop GPU | 23,404 | |
| GeForce GTX 470M | 1,953 | |
| PassMark Software © 2008-2026 |