Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 460 v2 | ×GeForce RTX 4090 | + ADD | |
|---|---|---|---|
| Price | $2001 | $3,4001 | |
| Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 778 MHz | 2230 MHz | |
| Memory Clock | 4008 MHz | NA2 | |
| Maximum Memory Supported | 1024 MB | 24576 MB | |
| DirectX | 11 | 12 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 160W | 450W | |
| First Seen on Chart | Q4 2011 | Q4 2022 | |
| # of Samples | 230 | 21270 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 58 FPS (-85.6%) | 399 FPS | |
| DirectX 10 | 10 FPS (-95.6%) | 222 FPS | |
| DirectX 11 | 13 FPS (-95.9%) | 324 FPS | |
| DirectX 12 | 7 FPS (-95.5%) | 151 FPS | |
| GPU Compute | 1041 Ops/Sec (-96.0%) | 26131 Ops/Sec | |
| G2D Rating | 406 (-68.8%) | 1303 | |
| G3D Rating | 2065 (-94.6%) | 38077 | |
| GeForce RTX 4090 | 38,077 | |
| GeForce GTX 460 v2 | 2,065 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4090 | 11.20 | |
| GeForce GTX 460 v2 | 10.32 | |
| PassMark Software © 2008-2026 |