Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 520 | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $3041 | $949.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16,PCIe 2.0 x1,PCI | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 810 MHz | 1855 MHz | |
Memory Clock | 1800 MHz | 2500 MHz | |
Maximum Memory Supported | 2048 MB | 24576 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 29W | 355W | |
First Seen on Chart | Q2 2011 | Q4 2022 | |
# of Samples | 2185 | 2025 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 8 FPS (-97.7%) | 326 FPS | |
DirectX 10 | NA | 175 FPS | |
DirectX 11 | 3 FPS (-99.3%) | 364 FPS | |
DirectX 12 | 1 FPS (-98.9%) | 114 FPS | |
GPU Compute | 171 Ops/Sec (-99.1%) | 19545 Ops/Sec | |
G2D Rating | 134 (-89.2%) | 1249 | |
G3D Rating | 307 (-99.0%) | 31138 |
Radeon RX 7900 XTX | 31,138 | |
GeForce GT 520 | 307 | |
PassMark Software © 2008-2023 |
Radeon RX 7900 XTX | 32.78 | |
GeForce GT 520 | 1.01 | |
PassMark Software © 2008-2023 |