Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 340 | ×GeForce RTX 4070 | + ADD | |
---|---|---|---|
Price | $52.991 | $514.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 550 MHz | 1920 MHz | |
Memory Clock | 3400 MHz | 1313 MHz | |
Maximum Memory Supported | 1024 MB | 12288 MB | |
DirectX | 10.1 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 69W | 200W | |
First Seen on Chart | Q1 2011 | Q2 2023 | |
# of Samples | 26 | 2749 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 17 FPS (-94.6%) | 316 FPS | |
DirectX 10 | 3 FPS (-97.7%) | 145 FPS | |
DirectX 11 | NA | 247 FPS | |
DirectX 12 | NA | 100 FPS | |
GPU Compute | NA | 15007 Ops/Sec | |
G2D Rating | 242 (-78.3%) | 1117 | |
G3D Rating | 738 (-97.3%) | 26854 |
GeForce RTX 4070 | 26,854 | |
GeForce GT 340 | 738 | |
PassMark Software © 2008-2023 |
GeForce RTX 4070 | 52.14 | |
GeForce GT 340 | 13.93 | |
PassMark Software © 2008-2023 |