Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GT 120 | ×GeForce RTX 4080 SUPER | + ADD | |
|---|---|---|---|
| Price | $301 | $1,1001 | |
| Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 500 MHz | 2295 MHz | |
| Memory Clock | 800 MHz | 1438 MHz | |
| Maximum Memory Supported | 512 MB | 16384 MB | |
| DirectX | 10 | 12 | |
| OpenGL | 3.3 | 4.6 | |
| Max TDP | 50W | 320W | |
| First Seen on Chart | Q2 2009 | Q1 2024 | |
| # of Samples | 157 | 8670 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 9 FPS (-97.7%) | 382 FPS | |
| DirectX 10 | NA | 192 FPS | |
| DirectX 11 | NA | 300 FPS | |
| DirectX 12 | NA | 134 FPS | |
| GPU Compute | NA | 19661 Ops/Sec | |
| G2D Rating | 46 (-96.4%) | 1276 | |
| G3D Rating | 187 (-99.5%) | 34227 | |
| GeForce RTX 4080 SUPER | 34,227 | |
| GeForce GT 120 | 187 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4080 SUPER | 31.12 | |
| GeForce GT 120 | 6.23 | |
| PassMark Software © 2008-2026 |