Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce Go 7900 GS | ×RTX 3500 Ada Generation Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe x16 | NA2 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 375 MHz | NA2 | |
| Memory Clock | 1000 MHz | NA2 | |
| Maximum Memory Supported | 256 MB | NA2 | |
| DirectX | 9.0c | NA2 | |
| OpenGL | 2.1 | NA2 | |
| Max TDP | 20W | NA2 | |
| First Seen on Chart | Q4 2009 | Q2 2023 | |
| # of Samples | 58 | 579 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 4 FPS (-98.3%) | 251 FPS | |
| DirectX 10 | NA | 121 FPS | |
| DirectX 11 | NA | 189 FPS | |
| DirectX 12 | NA | 83 FPS | |
| GPU Compute | NA | 7617 Ops/Sec | |
| G2D Rating | 88 (-87.6%) | 714 | |
| G3D Rating | 178(-99.1%) | 19812 | |
| RTX 3500 Ada Generation Laptop GPU | 19,812 | |
| GeForce Go 7900 GS | 178 | |
| PassMark Software © 2008-2025 |