Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce Go 7600 GT | ×GeForce RTX 5070 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe x16 | PCIe 5.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 500 MHz | 907 MHz | |
| Memory Clock | 1200 MHz | 1500 MHz | |
| Maximum Memory Supported | 256 MB | 8192 MB | |
| DirectX | 9.0c | 12_2 | |
| OpenGL | 2.1 | 4.6 | |
| Max TDP | NA2 | 100W | |
| First Seen on Chart | Q2 2009 | Q2 2025 | |
| # of Samples | 8 | 1810 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 6 FPS (-97.0%) | 213 FPS | |
| DirectX 10 | NA | 126 FPS | |
| DirectX 11 | NA | 187 FPS | |
| DirectX 12 | NA | 91 FPS | |
| GPU Compute | NA | 7173 Ops/Sec | |
| G2D Rating | 125 (-85.9%) | 886 | |
| G3D Rating | 210 (-98.9%) | 19248 | |
| GeForce RTX 5070 Laptop GPU | 19,248 | |
| GeForce Go 7600 GT | 210 | |
| PassMark Software © 2008-2026 |