Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce FX 5900 Ultra | ×GeForce RTX 5080 | + ADD | |
|---|---|---|---|
| Price | Search Online | $1,5001 | |
| Bus Interface | AGP 8X | PCIe 5.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 450 MHz | 2295 MHz | |
| Memory Clock | 850 MHz | 1875 MHz | |
| Maximum Memory Supported | 256 MB | 16384 MB | |
| DirectX | 9.0b | 12_2 | |
| OpenGL | 1.5 | 4.6 | |
| Max TDP | NA2 | 360W | |
| First Seen on Chart | Q2 2009 | Q1 2025 | |
| # of Samples | 5 | 12358 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 395 FPS | |
| DirectX 10 | NA | 210 FPS | |
| DirectX 11 | NA | 327 FPS | |
| DirectX 12 | NA | 144 FPS | |
| GPU Compute | NA | 19600 Ops/Sec | |
| G2D Rating | 170 (-87.9%) | 1410 | |
| G3D Rating | 41 (-99.9%) | 35737 | |
| GeForce RTX 5080 | 35,737 | |
| GeForce FX 5900 Ultra | 41 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 5080 | 23.82 | |
| GeForce FX 5900 Ultra | NA | |
| PassMark Software © 2008-2026 |