Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce FX 5700VE | ×GeForce RTX 4070 Ti SUPER | + ADD | |
|---|---|---|---|
| Price | Search Online | $1,3001 | |
| Bus Interface | AGP 8X | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 235 MHz | 2340 MHz | |
| Memory Clock | 400 MHz | 1313 MHz | |
| Maximum Memory Supported | 256 MB | 16384 MB | |
| DirectX | 9.0b | 12_2 | |
| OpenGL | 1.5 | 4.6 | |
| Max TDP | NA2 | 285W | |
| First Seen on Chart | Q2 2009 | Q1 2024 | |
| # of Samples | 7 | 9850 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 363 FPS | |
| DirectX 10 | NA | 181 FPS | |
| DirectX 11 | NA | 278 FPS | |
| DirectX 12 | NA | 120 FPS | |
| GPU Compute | NA | 18243 Ops/Sec | |
| G2D Rating | 161 (-87.1%) | 1245 | |
| G3D Rating | 33 (-99.9%) | 31842 | |
| GeForce RTX 4070 Ti SUPER | 31,842 | |
| GeForce FX 5700VE | 33 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4070 Ti SUPER | 24.49 | |
| GeForce FX 5700VE | NA | |
| PassMark Software © 2008-2026 |